Far-UVC 222nm has been reported that it efficiently kills pathogens such as Coronavirus potentially without harm to exposed human tissues, because its strong absorbance in biological materials, far-UVC light cannot penetrate even the outer (non-living) layers of human skin or eye; however, far-UVC can penetrate and inactivate bacteria and viruses effectively as they are of micrometre or smaller dimensions.
Model | Power | Input | Length | Diameter | Intensity | Operating Temp. | Life-span |
---|---|---|---|---|---|---|---|
UVC222nm-20W | 20W | DC24V | 120mm | 32mm | 75μW/cm²(1m) | -25~70℃ | 4000 Hours |
UVC222nm-30WT | 30W | DC24V | 331mm | 15mm | 48μW/cm²(1m) | -25~70℃ | 4000 Hours |
UVC222nm-60WT | 60W | DC24V | 589mm | 15mm | 86μW/cm²(1m) | -25~80℃ | 4000 Hours |
UVC222nm-60W | 60W | DC24V | 255mm | 32mm | 90μW/cm²(1m) | -25~80℃ | 4000 Hours |
UVC222nm-150W | 150W | DC24V | 455mm | 32mm | 150μW/cm²(1m) | -25~80℃ | 4000 Hours |
Continuous low dose-rate far-UVC light in indoor public locations is a promising, safe and inexpensive tool to reduce the spread of airborne-mediated microbial diseases. Based on the latest research results, continuous far-UVC exposure in occupied public locations at the current regulatory exposure limit (3 MJ/cm²/hour) would result in 90% viral inactivation in 8 mins, 95% in 11 mins, 99% in 16 mins and 99.9% inactivation in 25 mins.