TO39-LED-supplier

TO39 LED DIODES


Model No.: DTO39-XX
Wavelength: 230nm ~ 610nm
Power: 0.1 ~ 3mW

Applications: TO39, 7 degree ultra narrow beam angle with hemispherical sapphire lens, ideal for biogical, chemical analysis, optical sensing, fluorescent spectroscopy, etc.



For TO39 LED, super narrow viewing angle of 7 degree with hemispherical sapphire drop lens, standard metal can package, 3 leads, 9mm through hole dip LED. IBT TO39 LED chips cover UVC UVB UVA, such as TO39 230nm, 255nm, 265nm, 280nm, 310nm, 325nm, 340nm, 355nm, 420nm, 0.1~2mW, widely used for biogical, chemical analysis, optical sensing, fluorescent spectroscopy, sterilizing, etc. For customized services, please kindly contact our sales for support.

Model Dimension Wavelength Power If Vf Beam Angle
DTO39-UVC-230 Φ5.2* 21.3 mm 230nm ~ 240nm 0.05 mW 20mA 7-12V 7 degree
DTO39-UVC-255 Φ5.2* 21.3 mm 250nm ~ 260nm 1.5 mW 100mA 5.0-8.0V 7 degree
DTO39-UVC-265 Φ5.2* 21.3 mm 260nm ~ 270nm 1.5 mW 100mA 5.0-8.0V 7 degree
DTO39-UVC-280 Φ5.2* 21.3 mm 275nm ~ 285nm 1.5 mW 100mA 5.0-8.0V 7 degree
DTO39-UVB-310 Φ5.2* 21.3 mm 305nm ~ 315nm 1.5 mW 100mA 4.5-7.0V 7 degree
DTO39-UVA-325 Φ5.2* 21.3 mm 320nm ~ 330nm 5 mW 100mA 4.0-6.0V 7 degree
DTO39-UVA-340 Φ5.2* 21.3 mm 335nm ~ 345nm 5 mW 100mA 4.0-6.0V 7 degree
DTO39-UVA-355 Φ5.2* 21.3 mm 320nm ~ 330nm 1.2 mW 20mA 3.2-4.0V 7 degree
DTO39-DB-420 Φ5.2* 21.3 mm 420nm ~ 430nm 25 mW 100mA 3.0-3.5V 7 degree
DTO39-B-X Φ5.2* 21.3 mm 450nm ~ 470nm 12000 mcd 100mA 2.9-3.4V 7 degree
DTO39-Y-X Φ5.2* 21.3 mm 580nm ~ 610nm 4000 mcd 100mA 1.7-2.3V 7 degree


An ultraviolet (UV) sterilizer uses ultraviolet germicidal irradiation (UVGI) as a sterilization method to break down microorganisms including pathogens, viruses and molds. The ultraviolet rays work to destroy microorganisms' DNA, thus disrupting their ability to reproduce and effectively killing them. UVC is shortwave ultraviolet radiation, compared to longwave UVA and UVB, and is the type of UV capable of causing the breakdown of the molecular bonds in microorganisms' DNA.