RGB LED DIODES
Model No.: HPK2-X
Color: RW/YW/BW/RGB/RGBW/RGBWY/RGBWYV
Power: 2W/3W/8W/9W/12W
Beam Angle: 120 degree
Applications: general lighting systems, traffic signals, automotive lighting, advertising signs, etc.
RGB LED means red, blue and green LEDs. RGB LED products combine these three colors to produce over 16 million hues of light. Note that not all colors are possible. Some colors are “outside” the triangle formed by the RGB LEDs.
With an RGB LED you can, of course, produce red, green, and blue light, and by configuring the intensity of each LED, you can produce other colors as well.To produce other colors, you can combine the three colors in different intensities. To adjust the intensity of each LED you can use a PWM signal.
Model | Dimension | Watt | Wavelength | Lumens | If | Vf | Beam Angle |
---|---|---|---|---|---|---|---|
HPK2-RW-X | 14.2* Φ8.0* 5.5 mm | 2W | 620-630nm | 40-60 lm | 350 mA | 2.0-2.4 V | 140 degree |
6000-8000K | 90-100 lm | 350 mA | 3.0-3.4 V | ||||
HPK2-YW-X | 14.2* Φ8.0* 5.5 mm | 2W | 585-595nm | 40-60 lm | 350 mA | 2.0-2.4 V | 140 degree |
6000-8000K | 90-100 lm | 350 mA | 3.0-3.4 V | ||||
HPK2-BW-X | 14.2* Φ8.0* 5.5 mm | 2W | 460-470nm | 20-25 lm | 350 mA | 3.0-3.4 V | 140 degree |
6000-8000K | 90-100 lm | 350 mA | 3.0-3.4 V | ||||
HPK2-RGB-X | 14.2* Φ8.0* 5.2 mm | 3W | 460-470nm | 20-30 lm | 350 mA | 3.0-3.4 V | 140 degree |
520-530nm | 60-80 lm | 350 mA | 3.0-3.4 V | ||||
620-630nm | 40-60 lm | 350 mA | 2.0-2.4 V | ||||
HPK2-RGB-X | 14.2* Φ8.0* 5.2 mm | 9W | 460-470nm | 30-50 lm | 700 mA | 3.2-3.6 V | 140 degree |
520-530nm | 140-160 lm | 700 mA | 3.2-3.6 V | ||||
620-630nm | 70-90 lm | 700 mA | 2.2-2.6 V | ||||
HPK2-RGBW-X | 14.2* Φ9.0* 5.0 mm | 12W | 460-470nm | 30-50 lm | 700 mA | 3.2-3.6 V | 140 degree |
520-530nm | 140-160 lm | 700 mA | 3.2-3.6 V | ||||
620-630nm | 70-90 lm | 700 mA | 2.2-2.6 V | ||||
6000-8000K | 140-160 lm | 700 mA | 3.2-3.6 V | ||||
HPK2-RGBWY-X | 14.2* Φ9.0* 5.0 mm | 10W | 460-470nm | 30-50 lm | 500 mA | 3.2-3.6 V | 140 degree |
520-530nm | 120-130 lm | 500 mA | 3.2-3.6 V | ||||
585-595nm | 50-60 lm | 500 mA | 2.2-2.6 V | ||||
620-630nm | 50-60 lm | 500 mA | 2.2-2.6 V | ||||
6000-8000K | 120-130 lm | 500 mA | 3.2-3.6 V | ||||
HPK2-RGBWYV-X | 14.2* Φ9.0* 5.0 mm | 12W | 390-420nm | 30-40 lm | 500 mA | 3.2-3.6 V | 140 degree |
460-470nm | 30-50 lm | 500 mA | 3.2-3.6 V | ||||
520-530nm | 120-130 lm | 500 mA | 3.2-3.6 V | ||||
585-595nm | 50-60 lm | 500 mA | 2.2-2.6 V | ||||
620-630nm | 50-60 lm | 500 mA | 2.2-2.6 V | ||||
6000-8000K | 120-130 lm | 500 mA | 3.2-3.6 V |
RGB LEDs are going to be used in many different lighting applications as backlighting, general lighting systems, traffic signals, automotive lighting, advertising signs, etc.