RGB LED DIODES
Model No.: S1010-RGB-X
Color: RGB/ RG/ RB/ RY
Power: 0.06W
Beam Angle: 120 degree
Applications: LED display, LCD screen backlight, acrylic signs, pilot lamp, etc.
RGB LED means red, blue and green LEDs. RGB LED products combine these three colors to produce over 16 million hues of light. Note that not all colors are possible. Some colors are “outside” the triangle formed by the RGB LEDs.
With an RGB LED you can, of course, produce red, green, and blue light, and by configuring the intensity of each LED, you can produce other colors as well.To produce other colors, you can combine the three colors in different intensities. To adjust the intensity of each LED you can use a PWM signal.
Model | Dimension | Watt | Wavelength | Lumens | If | Vf | Beam Angle |
---|---|---|---|---|---|---|---|
S1010-RGB-X | 1.0* 1.0* 0.6 mm | 0.06 W | 460-470nm | 50-70 mcd | 5 mA | 3.0-3.2 V | 120 degree |
520-530nm | 200-300 mcd | 5 mA | 3.0-3.4 V | ||||
620-630nm | 40-75 mcd | 5 mA | 2.0-2.2 V | ||||
S1010-RG-X | 1.0* 1.0* 0.6 mm | 0.06 W | 520-530nm | 200-300 mcd | 5 mA | 3.0-3.4 V | 120 degree |
620-630nm | 40-75 mcd | 5 mA | 2.0-2.2 V | ||||
S1010-RB-X | 1.0* 1.0* 0.6 mm | 0.06 W | 460-470nm | 50-70 mcd | 5 mA | 3.0-3.4 V | 120 degree |
620-630nm | 40-75 mcd | 5 mA | 2.0-2.2 V | ||||
S1010-RY-X | 1.0* 1.0* 0.6 mm | 0.06 W | 568-574nm | 5-20 mcd | 5 mA | 2.0-2.4 V | 120 degree |
620-630nm | 40-75 mcd | 5 mA | 2.0-2.2 V |
RGB LEDs are going to be used in many different lighting applications as backlighting, general lighting systems, traffic signals, automotive lighting, advertising signs, etc.