UV LED DIODES
Model No.: L1414-UV-X
Multi-chips High power LEDs.
It's a customized product for full spectrum with wavelength availability from 250nm to 4400nm, or single wavelength from 255nm to 405nm available for high power output.
UVC are widely used for sterilizing in hospitals, air conditioning systems, disinfection cabinets, water treatment equipment, water dispensers, sewage treatment plants, swimming pools, food and beverage processing and packaging equipment.
For L1414 high power LED, wavalength from 250nm to 410nm are available, providing our customers more solutions based on different designs and applications, for customized services, please kindly contact our sales for support.
| Model | Dimension | Wavelength | Power | If | Vf | Beam Angle |
|---|---|---|---|---|---|---|
| L1414-UV-VIS-IR | 14.8* 14.8 * 4.65 mm | 250nm ~ 440nm | --- | --- | --- | 120 degree |
| L1414-UV-255nm | 14.8* 14.8 * 4.65 mm | 250nm ~ 260nm | 2250mW | 2100mA | 25-33V | 120 degree |
| L1414-UV-265nm | 14.8* 14.8 * 4.65 mm | 260nm ~ 270nm | 3200mW | 2100mA | 25-33V | 120 degree |
| L1414-UV-275nm | 14.8* 14.8 * 4.65 mm | 270nm ~ 280nm | 3750mW | 2100mA | 25-33V | 120 degree |
| L1414-UV-285nm | 14.8* 14.8 * 4.65 mm | 280nm ~ 290nm | 3500mW | 2100mA | 25-33V | 120 degree |
| L1414-UV-295nm | 14.8* 14.8 * 4.65 mm | 290nm ~ 300nm | 3200mW | 2100mA | 20-30V | 120 degree |
| L1414-UV-310nm | 14.8* 14.8 * 4.65 mm | 310nm ~ 315nm | 3200mW | 2100mA | 20-30V | 120 degree |
| L1414-UV-320nm | 14.8* 14.8 * 4.65 mm | 315nm ~ 325nm | 2250mW | 2100mA | 20-30V | 120 degree |
| L1414-UV-325nm | 14.8* 14.8 * 4.65 mm | 320nm ~ 330nm | 2250mW | 2100mA | 20-30V | 120 degree |
| L1414-UV-340nm | 14.8* 14.8 * 4.65 mm | 335nm ~ 345nm | 4000mW | 2100mA | 20-30V | 120 degree |
| L1414-UV-345nm | 14.8* 14.8 * 4.65 mm | 340nm ~ 350nm | 4500mW | 1750mA | 24-33V | 120 degree |
| L1414-UV-355nm | 14.8* 14.8 * 4.65 mm | 350nm ~ 360nm | 5000mW | 1750mA | 24-33V | 120 degree |
| L1414-UV-360nm | 14.8* 14.8 * 4.65 mm | 360nm ~ 365nm | 20000mW | 2500mA | 24-33V | 120 degree |
| L1414-UV-365nm | 14.8* 14.8 * 4.65 mm | 365nm ~ 370nm | 36000mW | 3500mA | 18-24V | 120 degree |
| L1414-UV-385nm | 14.8* 14.8 * 4.65 mm | 380nm ~ 390nm | 42000mW | 3500mA | 18-24V | 120 degree |
| L1414-UV-395nm | 14.8* 14.8 * 4.65 mm | 390nm ~ 400nm | 42000mW | 3500mA | 18-24V | 120 degree |
| L1414-UV-405nm | 14.8* 14.8 * 4.65 mm | 400nm ~ 410nm | 42000mW | 3500mA | 18-24V | 120 degree |
An ultraviolet (UV) sterilizer uses ultraviolet germicidal irradiation (UVGI) as a sterilization method to break down microorganisms including pathogens, viruses and molds. The ultraviolet rays work to destroy microorganisms' DNA, thus disrupting their ability to reproduce and effectively killing them. UVC is shortwave ultraviolet radiation, compared to longwave UVA and UVB, and is the type of UV capable of causing the breakdown of the molecular bonds in microorganisms' DNA.
Air purification Sterilization
Refrigeration Sterilization
