UV LED DIODES
Model No.: L3535-UV-X
Wavelength: 230nm ~ 415nm
Applications: Industrial UV curing, grow lighting, sterilization, tanning, phototherapy treatment.
UVA(320-405nm) LEDs are used for UV curing, tanning, nail polish dryer, grow lighting, trap insects, detector for checking counterfeit(such as jewelry, currency art etc.), photocatalyst and other UV sensitive materials through polymerization and so on. UV LED can improve existing process by enabling thinner, heat-sensitive substrates while reducing harmful byproducts such as ozone, and improving workplace safety. Additionally, UV LEDs turn on and off instantly, and utilize input power efficiently to enable lower operation costs over the application lifetime.
UVB(280-320nm) LEDs are used for phototherapy treatment of skin diseases such as vitiligo, psoriasis and eczema; grow lighting, ect.. Ultraviolet 310 nm has a strong black spot effect on the skin, which can accelerate the metabolism of the skin and increase the growth of the skin, thereby effectively treating vitiligo, pityriasis rosea, pleomorphic sun rash, chronic actinic dermatitis. Ultraviolet light in the 308nm band is currently recognized as the best wavelength for the treatment of skin diseases such as vitiligo, psoriasis and eczema.
UVC(220-280nm) LEDs are widely used for sterilizing in hospitals, air conditioning systems, disinfection cabinets, water treatment equipment, water dispensers, sewage treatment plants, swimming pools, food and beverage processing and packaging equipment.
| Model | Dimension | Wavelength | Radiant Power | If | Vf | Beam Angle |
|---|---|---|---|---|---|---|
| L3535-UV-230nm-D4 | 3.5* 3.5* 2.5 mm | 225nm ~ 235nm | 2 mW | 100mA | 5.0-8.5V | 60 degree |
| L3535-UV-255nm-D2 | 3.5* 3.5* 2.5 mm | 250nm ~ 260nm | 17 mW | 100mA | 5.0-7.0V | 60 degree |
| L3535-UV-255nm-2D2 | 3.5* 3.5* 2.5 mm | 250nm ~ 260nm | 30 mW | 200mA | 5.0-7.0V | 60 degree |
| L3535-UV-255nm-D4 | 3.5* 3.5* 2.5 mm | 250nm ~ 260nm | 65 mW | 350mA | 5.0-7.0V | 60 degree |
| L3535-UV-255nm-D5 | 3.5* 3.5* 2.5 mm | 250nm ~ 260nm | 85 mW | 500mA | 5.0-7.0V | 60 degree |
| L3535-UV-265nm-D2 | 3.5* 3.5* 2.5 mm | 260nm ~ 270nm | 22 mW | 100mA | 5.0-7.0V | 60 degree |
| L3535-UV-265nm-2D2 | 3.5* 3.5* 2.5 mm | 260nm ~ 270nm | 38 mW | 200mA | 5.0-7.0V | 60 degree |
| L3535-UV-265nm-D4 | 3.5* 3.5* 2.5 mm | 260nm ~ 270nm | 110 mW | 350mA | 5.0-7.0V | 60 degree |
| L3535-UV-265nm-D5 | 3.5* 3.5* 2.5 mm | 260nm ~ 270nm | 150 mW | 500mA | 5.0-7.0V | 60 degree |
| L3535-UV-275nm-D2 | 3.5* 3.5* 2.5 mm | 270nm ~ 280nm | 28 mW | 100mA | 5.0-7.0V | 60 degree |
| L3535-UV-275nm-2D2 | 3.5* 3.5* 2.5 mm | 270nm ~ 280nm | 45 mW | 200mA | 5.0-7.0V | 60 degree |
| L3535-UV-275nm-D4 | 3.5* 3.5* 2.5 mm | 270nm ~ 280nm | 130 mW | 350mA | 5.0-7.0V | 60 degree |
| L3535-UV-275nm-D5 | 3.5* 3.5* 2.5 mm | 270nm ~ 280nm | 170 mW | 500mA | 5.0-7.0V | 60 degree |
| L3535-UV-280nm-D2 | 3.5* 3.5* 2.5 mm | 275nm ~ 285nm | 22 mW | 100mA | 5.0-7.0V | 60 degree |
| L3535-UV-280nm-2D2 | 3.5* 3.5* 2.5 mm | 275nm ~ 285nm | 38 mW | 200mA | 5.0-7.0V | 60 degree |
| L3535-UV-280nm-D4 | 3.5* 3.5* 2.5 mm | 275nm ~ 285nm | 110 mW | 350mA | 5.0-7.0V | 60 degree |
| L3535-UV-285nm-D2 | 3.5* 3.5* 2.5 mm | 280nm ~ 290nm | 22 mW | 100mA | 5.0-7.0V | 60 degree |
| L3535-UV-285nm-2D2 | 3.5* 3.5* 2.5 mm | 280nm ~ 290nm | 38 mW | 200mA | 5.0-7.0V | 60 degree |
| L3535-UV-285nm-D4 | 3.5* 3.5* 2.5 mm | 280nm ~ 290nm | 110 mW | 350mA | 5.0-7.0V | 60 degree |
| L3535-UV-285nm-D5 | 3.5* 3.5* 2.5 mm | 280nm ~ 290nm | 150 mW | 500mA | 5.0-7.0V | 60 degree |
| L3535-UV-295nm-D2 | 3.5* 3.5* 2.5 mm | 290nm ~ 300nm | 22 mW | 100mA | 4.0-6.5V | 60 degree |
| L3535-UV-295nm-2D2 | 3.5* 3.5* 2.5 mm | 290nm ~ 300nm | 38 mW | 200mA | 4.0-6.5V | 60 degree |
| L3535-UV-295nm-D4 | 3.5* 3.5* 2.5 mm | 290nm ~ 300nm | 110 mW | 350mA | 4.0-6.5V | 60 degree |
| L3535-UV-295nm-D5 | 3.5* 3.5* 2.5 mm | 290nm ~ 300nm | 150 mW | 500mA | 4.0-6.5V | 60 degree |
| L3535-UV-308nm-D2 | 3.5* 3.5* 2.5 mm | 305nm ~ 310nm | 22 mW | 100mA | 4.0-6.5V | 60 degree |
| L3535-UV-308nm-2D2 | 3.5* 3.5* 2.5 mm | 305nm ~ 310nm | 38 mW | 200mA | 4.0-6.5V | 60 degree |
| L3535-UV-308nm-D4 | 3.5* 3.5* 2.5 mm | 305nm ~ 310nm | 110 mW | 350mA | 4.0-6.5V | 60 degree |
| L3535-UV-308nm-D5 | 3.5* 3.5* 2.5 mm | 305nm ~ 310nm | 150 mW | 500mA | 4.0-6.5V | 60 degree |
| L3535-UV-310nm-D2 | 3.5* 3.5* 2.5 mm | 310nm ~ 315nm | 22 mW | 100mA | 4.0-6.5V | 60 degree |
| L3535-UV-310nm-2D2 | 3.5* 3.5* 2.5 mm | 310nm ~ 315nm | 38 mW | 200mA | 4.0-6.5V | 60 degree |
| L3535-UV-310nm-D4 | 3.5* 3.5* 2.5 mm | 310nm ~ 315nm | 110 mW | 350mA | 4.0-6.5V | 60 degree |
| L3535-UV-310nm-D5 | 3.5* 3.5* 2.5 mm | 310nm ~ 315nm | 150 mW | 500mA | 4.0-6.5V | 60 degree |
| L3535-UV-320nm-D2 | 3.5* 3.5* 2.5 mm | 315nm ~ 325nm | 18 mW | 100mA | 4.0-6.5V | 60 degree |
| L3535-UV-320nm-2D2 | 3.5* 3.5* 2.5 mm | 315nm ~ 325nm | 32 mW | 200mA | 4.0-6.5V | 60 degree |
| L3535-UV-320nm-D4 | 3.5* 3.5* 2.5 mm | 315nm ~ 325nm | 85 mW | 350mA | 4.0-6.5V | 60 degree |
| L3535-UV-325nm-D2 | 3.5* 3.5* 2.5 mm | 320nm ~ 330nm | 22 mW | 100mA | 4.0-6.0V | 60 degree |
| L3535-UV-325nm-2D2 | 3.5* 3.5* 2.5 mm | 320nm ~ 330nm | 38 mW | 200mA | 4.0-6.0V | 60 degree |
| L3535-UV-325nm-D4 | 3.5* 3.5* 2.5 mm | 320nm ~ 330nm | 85 mW | 350mA | 4.0-6.0V | 60 degree |
| L3535-UV-340nm-D2 | 3.5* 3.5* 2.5 mm | 335nm ~ 345nm | 35 mW | 100mA | 4.0-6.0V | 60 degree |
| L3535-UV-340nm-2D2 | 3.5* 3.5* 2.5 mm | 335nm ~ 345nm | 54 mW | 200mA | 4.0-6.0V | 60 degree |
| L3535-UV-340nm-D4 | 3.5* 3.5* 2.5 mm | 335nm ~ 345nm | 140 mW | 350mA | 4.0-6.0V | 60 degree |
| L3535-UV-345nm-D4 | 3.5* 3.5* 2.5 mm | 340nm ~ 350nm | 150 mW | 350mA | 4.5-6.5V | 60 degree |
| L3535-UV-355nm-D4 | 3.5* 3.5* 2.5 mm | 350nm ~ 360nm | 170 mW | 350mA | 4.5-6.5V | 60 degree |
| L3535-UV-360nm-D4 | 3.5* 3.5* 2.5 mm | 360nm ~ 365nm | 900 mW | 700mA | 4.0-7.0V | 60 degree |
| L3535-UV-365nm-D4 | 3.6* 3.6* 2.5 mm | 360nm ~ 370nm | 1000 mW | 700mA | 3.2-3.8V | 60 degree |
| L3535-UV-365nm-D5 | 3.6* 3.6* 2.5 mm | 360nm ~ 370nm | 2000 mW | 1400mA | 3.2-3.8V | 60 degree |
| L3535-UV-385nm-D4 | 3.6* 3.6* 2.5 mm | 380nm ~ 390nm | 1220 mW | 700mA | 3.2-3.8V | 60 degree |
| L3535-UV-385nm-D5 | 3.6* 3.6* 2.5 mm | 380nm ~ 390nm | 2400 mW | 1400mA | 3.2-3.8V | 60 degree |
| L3535-UV-395nm-D4 | 3.6* 3.6* 2.5 mm | 390nm ~ 400nm | 1220 mW | 700mA | 3.2-3.8V | 60 degree |
| L3535-UV-395nm-D5 | 3.6* 3.6* 2.5 mm | 390nm ~ 400nm | 2400 mW | 1400mA | 3.2-3.8V | 60 degree |
| L3535-UV-405nm-D4 | 3.6* 3.6* 2.5 mm | 400nm ~ 410nm | 1260 mW | 700mA | 3.2-3.8V | 60 degree |
| L3535-UV-405nm-D5 | 3.6* 3.6* 2.5 mm | 400nm ~ 410nm | 2500 mW | 1400mA | 3.2-3.8V | 60 degree |
For high power 3535 LED, 225nm to 415nm are available, standard SMD package, 60degree beam angle for standard product, 30 / 90 / 120 degree beam angle available, providing our customers more solutions based on different designs and applications, for customized services, please kindly contact our sales for support.
