HIGH POWER LED DIODES
Model No.: L5050-HP-X
Color: RGBW/ RYGB/ R/ G/ B/ W
Power: 10W / 12W
Beam Angle: 120 degree
Applications: General lighting where need intensive high lumen output such as road lighting, headlamp, spot lighting and stage lighting, etc.
Used primarily for outdoor and industrial lighting, high power LEDs are all about efficiency and lowering forward voltage to achieve a higher lumens within a compact area. High-power LEDs are particularly suitable for directional applications (e.g., security lights, spot lights), as they are optimized for high-drive-current and high-temperature operation with a small source size and a well-defined radiation profile.
Model | Dimension | Wavelength | Power | Lumens | If | Vf | Beam Angle |
---|---|---|---|---|---|---|---|
L5050-HP-X | 5.0* 5.0* 3.0 mm | 2700-8000 K | 10 W | 800-1000lm | 3000 mA | 3.2-3.6 V | 120 degree |
L5050-HP-X | 5.0* 5.0* 3.0 mm | 460-470 nm | 10 W | 180-240lm | 3000 mA | 3.2-3.6 V | 120 degree |
L5050-HP-X | 5.0* 5.0* 3.0 mm | 520-530 nm | 10 W | 650-750lm | 3000 mA | 3.2-3.6 V | 120 degree |
L5050-HP-X | 5.0* 5.0* 3.0 mm | 620-630 nm | 10 W | 280-350lm | 3000 mA | 2.2-2.6 V | 120 degree |
L5050-HP-X | 5.15* 5.15* 3.0 mm | 460-470 nm | 12 W | 40-60lm | 700 mA | 3.2-3.6 V | 120 degree |
520-530 nm | 160-180lm | 700 mA | 3.2-3.6 V | ||||
585-595 nm | 80-100lm | 700 mA | 2.2-2.6 V | ||||
620-630 nm | 80-120lm | 700 mA | 2.2-2.6 V | ||||
L5050-HP-X | 5.15* 5.15* 3.0 mm | 460-470 nm | 12 W | 40-60lm | 700 mA | 3.2-3.6 V | 120 degree |
520-530 nm | 160-180lm | 700 mA | 3.2-3.6 V | ||||
620-630 nm | 80-100lm | 700 mA | 2.2-2.6 V | ||||
6000-8000 K | 200-220lm | 700 mA | 3.2-3.6 V |
High-power LEDs are generally used in high powered lamps such as LED headlamps, car headlights and numerous scientific, industrial and mechanical applications.